The whole Underwater Systems range at a glance
Colours, references and packaging
Colours & references | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cdt | Brown | Black | Navy | White | Red | Grey | Green | Blue | Clear | |
Professional Advanced System | ||||||||||
PROFESSIONAL ADVANCED PRIMER | 4 L. | APBLACK4L | ||||||||
PROFESSIONAL ADVANCED | 4 L. | ARBROWN4L | ||||||||
PROFESSIONAL REMOVER | 4 L. | ACLEAR4L | ||||||||
Antifoulings | ||||||||||
PROFESSIONAL EXPLORER Polishing Antifouling | 20 L. | EBLACK20L | ENAVY20L | ERED20L | ||||||
5 L. | EBLACK5L | ENAVY5L | ERED5L | EGREY5L | EGREEN5L | |||||
PROFESSIONAL DEEPSEA Polishing Antifouling | 20 L. | DBLACK20L | DNAVY20L | DWHITE20L | DRED20L | DGREY20L | DBLUE20L | |||
5 L. | DBLACK5L | DNAVY5L | DWHITE5L | DRED5L | DGREY5L | DBLUE5L | ||||
PROFESSIONAL RACING Hard Antifouling | 20 L. | RBLACK20L | RNAVY20L | RWHITE20L | ||||||
5 L. | RBLACK5L | RNAVY5L | RWHITE5L | RGREY5L | ||||||
Primers | ||||||||||
PROFESSIONAL EPOXY PROTECT Two-component |
20 L. | EPWHITE20L | EPGREY20L | |||||||
5 L. | EPWHITE5L | EPGREY5L | ||||||||
PROFESSIONAL PRIMER PROTECT One-component |
5 L. | PPGREY5L | ||||||||
Epoxy Filler | ||||||||||
PROFESSIONAL FILLER Two-component |
20 L. | FLIGHTGREY20L | ||||||||
5 L. | FLIGHTGREY5L | |||||||||
1 L. | FLIGHTGREY1L | |||||||||
Thinners | ||||||||||
PROFESSIONAL EPOXY THINNER | 5 L. | ETCLEAR5L | ||||||||
PROFESSIONAL THINNER | 5 L. | AFTCLEAR5L | ||||||||
Auxiliary products | ||||||||||
PROFESSIONAL DEGREASER | 5 L. | DCLEAR5L | ||||||||
PROFESSIONAL CLEANER | 25 L. | CCLEAR25L |
How will you apply our products?
The Underwater Systems range